Contact the closest office: 1-800-358-5525 |
|
|
![]() |
![]() |
![]() |
|
| Model | MON-600D | MON-800D | MON-900D |
| Display Size | 12.1" | 15" | 18.1" |
| Display Resolution | SVGA – 800x600 | XGA – 1024x768 | SXGA – 1280x1024 |
| Colors w/ 4MB VRAM | 16.7 million | 16.7 million | 16.7 million |
| Brightness | 190 Nits | 170 Nits | 170 Nits |
| Backlight Lifetime | 30,000 hours | 50,000 hours | 50,000 hours |
| Dimensions (WxHxD) | 14.10" x 11.90" x 3.13" | 16.50" x 13.00" x 3.23" | 18.75" x 16.50" x 3.55" |
| Cutout (WxH) | 13.22" x 11.02" | 15.57" x 12.07" | 17.88" x 15.62" |
| Weight | 16.5 lbs. | 20.0 lbs. | 31.0 lbs. |
|
Power Input
Environmental
Shock/Vibration
Enclosure Rating (UL-50)
EMC Compliance
|
Safety Compliance
Additional Features
|
About... | Table of Contents | Manufacturer Index | What's New Send Inquiries to: |