Contact the closest office: 1-800-358-5525 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| WORLD SERIES—SINGLE OUTPUT | |||
Model |
Output Voltage | Amps |
Case Size |
| W100A | 5 | 3 | A |
| W101B | 5 | 6 | B |
| W102C | 5 | 9 | C |
| W103D | 5 | 12 | D |
| W120F | 5 | 18 | F |
| W121G | 5 | 27 | G |
| W104A | 12 | 1.7 | A |
| W105B | 12 | 3.4 | B |
| W106C | 12 | 5.1 | C |
| W107D | 12 | 6.8 | D |
| W122F | 12 | 10.8 | F |
| W123G | 12 | 17.1 | G |
| W108A | 15 | 1.5 | A |
| W109B | 15 | 3 | B |
| W110C | 15 | 4.8 | C |
| W111D | 15 | 6 | D |
| W124F | 15 | 9.5 | F |
| W125G | 15 | 14.4 | G |
| W112A | 24 | 1.2 | A |
| W113B | 24 | 2.4 | B |
| W114C | 24 | 3.6 | C |
| W115D | 24 | 4.8 | D |
| W126F | 24 | 7.2 | F |
| W127G | 24 | 9.9 | G |
| W116A | 48 | 0.5 | A |
| W117B | 48 | 1.0 | B |
| W118D | 48 | 3 | D |
| WORLD SERIES—DUAL & TRIPLE OUTPUTS | |||||||
| Output 1 | Output 2 | Output 3 | Case | ||||
| Model | Volts | Amps | Volts | Amps | Volts | Amps | Size |
| W208A | 5/12/15 | .4/1/.8 | 5/12/15 | .4/1/.8 | — | — | DA |
| W209B | 5/12/15 | .7/1.7/1.5 | 5/12/15 | .7/1.7/1.5 | — | — | DB |
| W210C | 5/12/15 | 1.5/3.4/3 | 5/12/15 | 1.5/3.4/3 | — | — | DC |
| W205C | 5 | 2 | 12 | 4 | — | — | DC |
| W300A | 5 | 2 | 5/9-15 | .2/.4 | 5/9-15 | .2/.4 | TA |
| W301D | 5 | 3 | 5/12/15 | .4/1/.8 | 5/12/15 | .4/1/.8 | TD |
| W318D | 5 | 6 | 5/9-15 | .7/1.5 | 5/9-15 | .7/1.5 | TD |
| W302E | 5 | 6 | 5/12/15 | .7/1.7/1.5 | 5/12/15 | .7/1.7/1.5 | TE |
| W303E | 5 | 8 | 5/12/15 | .7/1.7/1.5 | 5/12/15 | .7/1.7/1.5 | TE |
| W304F | 5 | 12 | 5/12/15 | .7/1.7/1.5 | 5/12/15 | .7/1.7/1.5 | TF |
| W325E | 5 | 6 | 12 | 1.2 | 24 | 3.5/8p | TE |
| W308E | 5 | 3 | 5 | .6 | 24 | 5/6p | TE |
| W305G | 5 | 12 | 5/12/15 | 1.5/3.4/3 | 5/12/15 | 1.5/3.4/3 | TG |
| W314B | 5 | 4 | 5/9-15 | .5/1 | 5/9-15 | .5/1 | TB |
CROWBAR OVERVOLTAGE PROTECTOR
All 5 volt World Series single output units have a built-in fixed crowbar overvoltage protector. Multiples also have this type of built-in crowbar on Output #1 when its voltage is specified as 5 volts only. CB series accessory crowbar protectors are available for other models and are selected from the adjacent chart.
Voltage Range |
0-15 Amp |
15-36 Amp |
6-15 |
CB41 |
CB51 |
15-30 |
CB42 |
CB52 |
About... | Table of Contents | Manufacturer Index | What's New Send Inquiries to: |