Contact the closest office: 1-800-358-5525 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulated 28A DC Power Supply
Both models provide their maximum current output continuously hour after
hour without thermal drifting. They are ideal car battery substitutions
for servicing or demonstrating high power car stereo, cellular phone products,
or even ham radio.
|
|
| Specifications | models | |
| 1689 | 1690 | |
| DC Output MAX Ratings | ||
| Voltage | 1 - 15V | |
| Current | *28A (@ 13.8V) | |
| Line Regulation | 5mV (+-2% Load) | |
| Load Regulation | 50mV (0-100% Load) | |
| Ripple & Noise (RMS) | 5mV | |
| Operating Voltage | 120VAC, 60 Hz | |
| Dimension (WxHxD) | 9.84x5.5x8.86'' (250x140x225mm) | |
| Weight | 19.9 lbs. (9 kg) | |
| Display | Precision Analog |
|
|
|
||
| Accessories | ||
| SUPPLIED: User Manual | ||
|
Variable Voltage - 3 to 14 volts DC output
|
| Specifications | models | |
| 1686A | 1688A | |
| Output | ||
| Output Voltage | 3 to 14 VDC | |
| Output Current | Proportional to Output Voltage | |
| DCV Output-Max DCA | 3V
- 2.5A
5V - 4.5A 9V - 7.5A 12V - 10A 13.8V - 12A 14V - 12A |
3V
- 4.5A
5V - 7.5A 9V - 13A 12V - 20A 13.8V - 20A 14V - 20A |
| Line Regulation | (108 - 132 VAC) <= 0.8% | |
| Ripple & Noise | <= 10 mV rms. | |
| Metering | ||
| Voltmeter Range | 0-20V | 0-30V |
| Voltmeter Accuracy | +-7% F.S | |
| Ammeter Range | 0-20A | 0-30A |
| Ammeter Accuracy | +-7% F.S | |
| General | ||
| Power Requirements | 120/220 VAC +- 10%, 50/60 Hz. | |
| Power Consumption | 400 W | 580 W |
| Operating Temperature | 32 0 to 104 0 F (0 0 to 40 0 C), <= 85% R.H. | |
| Storage Temperature | 5 0 to 158 0 F (-15 0 to 70 0 C), <= 75% R.H. | |
| Dimensions (HxWxD) | 5.5x5.9x12'' (140x150x305 mm) | |
| Weight | 12.1 lbs. (5.5 kg) | 19.8 lbs. (9 kg) |
| One Year Warranty | ||
| Accessories | ||
| SUPPLIED:
Instruction Manual
OPTIONAL: TL-30 Hook-up leads |
||
High Current DC Power SupplyModels 1790/1791 are cost effective, high power, regulated DC power supplies with 640 Watt output. They are linear high current DC power supplies suitable for bench operation or standard 19" rack operation.Special features include the ability to set constant current with no load and remote sense to compensate for any wire loss. The 1790 and 1791 are designed to meet CE specifications and have superior performance to comparable models costing 20 to 30% more.
|
Ideal for telecom applicationSince noise elimination is critical for telecom application, the 1790 & 1791 DC power supplies offer low noise output, so that power supply noise does not interfere with testing of telecom devices. The 1790 & 1791 are ideal for manufacturers who build equipment for telecom industry that operates from 48V or higher DC rail such as: base stations, switches, public and private telecom network equipment, PBX system and DC to DC power supplies that provide power to this equipment. |
| Specifications | models | |
| 1790 | 1791 | |
| Output (DC) | 0-32V | 0-64V |
| Output Current (DC) | 0-20A | 0-10A |
| Constant Voltage Mode | ||
| Line Regulation (120V+-10%) | +-0.01%+-2mV | |
| Load Regulation | +-0.01%+-2mV | |
| Ripple & Noise | <=1mV rms max | |
| Constant Current Mode | ||
| Line Regulation (120V+-10%) | +-0.05%+-10mA | |
| Load Regulation | +-0.05%+-10mA | |
| Ripple & Noise | 6mA rms Max | |
| Overload Protection | Constant current type | |
| Stability | +-0.2%+-10mV
in CV mode
+-0.5%+-10mA in CC mode |
|
| Operating Temperature | 32 0 to 104 0F (0 0 to 40 0C) | |
| Power Requirement | 120/230V, 60Hz+-10% | |
| Dimension (WxHxD) | 19x5.25x15.75'' (483x133x400 mm) | |
| Weight | 62 lbs. (28.1 kg) | |
|
|
||
| Accessories | ||
| SUPPLIED: User
Manual
OPTIONAL: TL-30 Hook up leads |
||
About... | Table of Contents | Manufacturer Index | What's New Send Inquiries to: |