Contact the closest office: 1-800-358-5525

Adaptive Micro Systems Alpha LED Signs

ALPHAVISION Message Centers

ALPHAVISION TECHNICAL SPECIFICATIONS

ALPHAVISION FULL MATRIX TECHNICAL SPECIFICATIONS (Includes Tricolor, Superbright Red and Red)
 
 
Alphavision Full Matrix
96 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth - Inches Rows
FM096064P03 33.21 23.64 7.00 64
FM096080P03 33.21 28.45 7.00 80
FM096096P03 33.21 33.25 7.00 96
FM096112P03 33.21 38.05 7.00 112
FM096128P03 33.21 42.85 7.00 128
 
Alphavision Full Matrix
128 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth - Inches Rows
FM0128032P03 42.82 14.05 7.00 32
FM128048P03 42.82 18.85 7.00 48
FM128064P03 42.82 23.64 7.00 64
FM128080P03 42.82 28.45 7.00 80
FM128096P03 42.82 33.25 7.00 96
FM128112P03 42.82 38.05 7.00 112
FM128128P03 42.82 42.85 7.00 128
 
Alphavision Full Matrix
160 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM160032P03 52.43 14.05 7.00 32
FM160048P03 52.43 18.85 7.00 48
FM160064P03 52.43 23.64 7.00 64
FM160080P03 52.43 28.45 7.00 80
FM160096P03 52.43 33.25 7.00 96
FM160112P03 52.43 38.05 7.00 112
FM160128P03 52.43 42.85 7.00 128
 
Alphavision Full Matrix
192 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM192032P03 62.04 14.05 7.00 32
FM192048P03 62.04 18.85 7.00 48
FM192064P03 62.04 23.64 7.00 64
FM192080P03 62.04 28.45 7.00 80
FM192096P03 62.04 33.25 7.00 96
FM192112P03 62.04 38.05 7.00 112
FM192128P03 62.04 42.85 7.00 128
 
Alphavision Full Matrix
224 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM224032P03 71.65 14.05 7.00 32
FM224048P03 71.65 18.85 7.00 48
FM224064P03 71.65 23.64 7.00 64
FM224080P03 71.65 28.45 7.00 80
FM224096P03 71.65 33.25 7.00 96
FM224112P03 71.65 38.05 7.00 112
FM224128P03 71.65 42.85 7.00 128
 
Alphavision Full Matrix
256 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM256032P03 81.26 14.05 7.00 32
FM256048P03 81.26 18.85 7.00 48
FM256064P03 81.26 23.64 7.00 64
FM256080P03 81.26 28.45 7.00 80
FM256096P03 81.26 33.25 7.00 96
FM256112P03 81.26 38.05 7.00 112
FM256128P03 81.26 42.85 7.00 128
 
Alphavision Full Matrix
288 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM288032P03 90.87 14.05 7.00 32
FM288048P03 90.87 18.85 7.00 48
FM288064P03 90.87 23.64 7.00 64
FM288080P03 90.87 28.45 7.00 80
FM288096P03 90.87 33.25 7.00 96
FM288112P03 90.87 38.05 7.00 112
 
Alphavision Full Matrix
320 Column Wide, .3" Pitch, 256K RAM
(Indoor Applications)
Length Height Case Depth Rows
FM320032P03 100.48 14.05 7.00 32
FM320048P03 100.48 18.85 7.00 48
FM320064P03 100.48 23.64 7.00 64
FM320080P03 100.48 28.45 7.00 80
FM320096P03 100.48 33.25 7.00 96

About...  |  Table of Contents  | Manufacturer Index  | What's New

Send Inquiries to:

Copyright © 2006 Davis Inotek Instruments, LLC. All rights reserved.