Contact the closest office: 1-800-358-5525 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Type | P/N | |||
|---|---|---|---|---|
| Standard blocks | Grey body | M 4/8.SF | 115 657 25 | |
| Orange body | M 4/8.SF2 | 105 135 11 | ||
| Beige VO | M 4/8.SFVO | 195 657 26 | ||
| Equipped blocks | With test screws | M 4/8.SFT | 115 662 22 | |
| Ind. 110-220 VAC | M 4/8.SFL | 115 661 21 | ||
| Ind. 24 VDC | M 4/8.SFD | 115 663 23 | ||
| Ind. 8 VDC | M 4/8.SFD1 | 115 664 24 | ||
| Ind. 110-220 VAC + test | M 4/8.SFLT | 115 667 27 | ||
| Ind. 24 VDC + test | M 4/8.SFDT | 115 665 25 | ||
| Ind. 48 VDC + test | M 4/8.SFDT1 | 115 666 26 | ||
| Characteristics | DIN-VDE | UL | CSA | |
| Wire size mm2 / AWG | Solid wire | 0-4 | 22-12 AWG | 18-12 AWG |
| Stranded wire | 0-4 | |||
| Rated voltage | V AC / = DC | 500/600GrC(1) | 600 | 250 |
| Rated current | A | 6.3 | 10 | 10 |
| Rated wire size | mm2 / AWG | 4 mm2 | 12 AWG | 12 AWG |
| Wire stripping length | mm / inches | 9.5 mm / .37" | ||
| Recommended torque | Nm / lb.in | 0.4-0.6 Nm / 3.5-5.3 lb.in | ||
| Accessories | Type | P/N | |||
|---|---|---|---|---|---|
|
End stop (all rails) | BAM | th. 9.1 | 103 002 26 | |
| End section | grey | FEM8S | th. 1.5 | 116 951 15 | |
| orange | FEM8S | th. 1.5 | 103 923 15 | ||
| Test socket | DIA. 2 mm | -- | -- | ||
| DIA. 3 mm | -- | -- | |||
| Test plug | DIA. 2 mm | FC2 | 007 865 26 | ||
| Comb-type jumper bar
Isolating cover |
10 poles | PC81 | 173 523 11 | ||
| IDC jumper | AD2.5 | 114 205 20 | |||
| Assembly rod | 2 poles | TGA8 | 168 672 11 | ||
| 3 poles | TGA8 | 168 673 12 | |||
| 4 poles | TGA8 | 168 674 13 | |||
| Assembly ring | ANT | 168 675 14 | |||
| Disconnect link bar | CN5 | 168 804 07 | |||
| Fuse 5 x 20 mm and
5 x 25 mm
250 V More ratings available. Consult Entrelec. |
FU520 | 0.5 A | 008 288 15 | ||
| 1 A | 008 290 13 | ||||
| 2 A | 008 291 00 | ||||
| 3.15 A | 008 289 16 | ||||
| 5 A | 008 292 01 | ||||
| FU525 | 1.6 A | 167 546 22 | |||
| 2 A | 167 547 23 | ||||
| 2.5 A | 167 548 04 | ||||
| 4 A | 167 549 05 | ||||
| 6.3 A | 167 550 02 | ||||
| See markers section | RC810 - RC65 - RC610 - RC510 | ||||
Spacing 13 mm (.512")
13 mm block.
| TYPE | P/N | |||
|---|---|---|---|---|
| Standard blocks | Black body | ML 10/13.SF | 199 095 13 | |
| Characteristics | DIN-VDE | UL | CSA | |
| Wire size mm2 / AWG | Solid wire | 0-16 | 22-10 AWG | 22-8 AWG |
| Stranded wire | 0-10 | |||
| Rated voltage | V AC /=DC | 750/900GrC(1) | 600 | 600 |
| Rated current | A | 16 | 25 | 25 |
| Rated wire size | mm2 / AWG | 10 mm2 | 10 AWG | 8 AWG |
| Wire stripping length | mm / inches | 12 mm/.47" | ||
| Recommended torque | Nm / lb.in | 1.2-1.4 Nm/10.6-12.3 lb.in | ||
| Accessories | Type | P/N | |||
|---|---|---|---|---|---|
![]() |
End stop | DIN 1 | BADH | th. 12 | 116 900 27 |
| End stop | DIN 3 | BAEH | th. 12 | 116 934 04 | |
| End section | black | FEM13U | th. 1.5 | 199 635 24 | |
| Test socket | DIA. 2 mm | AL2 | 163 043 21 | ||
| DIA. 3 mm | AL3 | 163 261 00 | |||
| DIA. 4 mm | AL4 | 163 262 01 | |||
| Jumper bar not preassembled
screw for BJS washer for BJS |
BJS131 | 10 poles | 175 991 11 | ||
| VJS11 | 163 394 26 | ||||
| RDJ11 | 168 783 01 | ||||
| Comb type jumper bar | PC13 | 10 poles | 173 510 20 | ||
| Assembly rod
to gang circuit |
2 poles | TGA13 | 2 poles | 168 564 05 | |
| 3 poles | 3 poles | 168 565 06 | |||
| 4 poles | 4 poles | 168 566 07 | |||
| Assembly ring | ANT | 168 675 14 | |||
| Fuse
Quick-blow fuse cartridge Other ratings available. Consult Entrelec. |
FU633 | 1/4 X 1 1/4" (6.35 X 32) | |||
| 0.25 A | 168 554 03 | ||||
| 0.63 A | 168 555 04 | ||||
| 1 A | 168 556 05 | ||||
| 1.6 A | 168 557 06 | ||||
| 2.5 A | 168 558 17 | ||||
| 4 A | 168 559 10 | ||||
| 6.3 A | 168 560 15 | ||||
| 10 A | 168 561 02 | ||||
| 16 A | 168 562 03 | ||||
| See markers section | RC810 | ||||
Spacing 13 mm (.512")
ML 10/13.SFL: block with blown fuse
indicator - neon lamp 110-230 V
ML 10/13.SFL1: block with blown fuse
indicator - neon lamp 480 V
| TYPE | P/N | |||
|---|---|---|---|---|
| Block with indicator | Black body, 110-230V | ML 10/13.SFL | 199 168 00 | |
| Black body, 480V | ML 10/13.SFL1 | 199 165 25 | ||
| Characteristics | DIN-VDE | UL | CSA | |
| Wire size mm2 / AWG | Solid wire | 0-16 | 22-10 AWG | 22-8 AWG |
| Stranded wire | 0-10 | |||
| Rated voltage | V AC /=DC | 750/900GrC(1) | 600 | 600 |
| Rated current | A | 16 | 25 | 25 |
| Rated wire size | mm2 / AWG | 10 mm2 | 10 AWG | 8 AWG |
| Wire stripping length | mm / inches | 12 mm/.47" | ||
| Recommended torque | Nm / lb.in | 1.2-1.4 Nm/10.6-12.3 lb.in | ||
| Accessories | Type | P/N | |||
|---|---|---|---|---|---|
![]() |
End stop | DIN 1 | BADH | th. 12 | 116 900 27 |
| End stop | DIN 3 | BAEH | th. 12 | 116 934 04 | |
| End section | black | FEM13U | th. 1.5 | 199 635 24 | |
| Test socket | DIA. 2 mm | AL2 | 163 043 21 | ||
| DIA. 3 mm | AL3 | 163 261 00 | |||
| DIA. 4 mm | AL4 | 163 262 01 | |||
| Jumper bar not preassembled
screw for BJS washer for BJS |
BJS131 | 10 poles | 175 991 11 | ||
| VJS11 | 163 394 26 | ||||
| RDJ11 | 168 783 01 | ||||
| Comb type jumper bar | PC13 | 10 poles | 173 510 20 | ||
| Assembly rod
to gang circuits |
2 poles | TGA13 | 2 poles | 168 564 05 | |
| 3 poles | 3 poles | 168 565 06 | |||
| 4 poles | 4 poles | 168 566 07 | |||
| Assembly ring | ANT | 168 675 14 | |||
| Fuse
Quick-blow fuse cartridge Other ratings available. Consult Entrelec. |
FU633 | 1/4 X 1 1/4" (6.35 X 32) | |||
| 0.25 A | 168 554 03 | ||||
| 0.63 A | 168 555 04 | ||||
| 1 A | 168 556 05 | ||||
| 1.6 A | 168 557 06 | ||||
| 2.5 A | 168 558 17 | ||||
| 4 A | 168 559 10 | ||||
| 6.3 A | 168 560 15 | ||||
| 10 A | 168 561 02 | ||||
| 16 A | 168 562 03 | ||||
| See markers section | RC810 | ||||
About... | Table of Contents | Manufacturer Index | What's New Send Inquiries to: |